Upgrade
From Empire Craft Wiki
Level:
The level of heroes.
The level of heroes can raise through accumulating experiences, up to level 59-the highest at present.
After the upgrade, heroes will get more soldiers and a higher property.
Experience:
The upgrade experience of heroes.
The upgrade experience of heroes can be acquired through battles, missions being mayor in city hall and using tools.
Leadership Grades:
The hero’s capability additive percentage of his soldiers.
The hero’s capability additive percentage of his soldiers can be raised through leadership experiences, up to level 59.
Leadership Experiences:
The leadership experiences of the heroes.
The leadership experiences of the heroes can be acquired through battles, missions and using tools.
※ The Number of Soldiers under the Hero’s Leadership
When going out for a battle, the army must be under the leadership of the hero, and the disengaged soldiers in the city also need to follow the hero’s orders.
Each hero can lead 5 teams of soldiers, and the number of soldiers in each team is subject to a certain upper limit.
If the number of soldiers exceeds the upper limit, the strength will fall.
The fighting capacity will not go up with the increasing number of soldiers.
When mobilizing the troop for a battle, each attacking unit occupies 10 positions of soldiers.
Before arranging the attacking unit, the total unoccupied positions of the army is need to be calculated.
Requirements for Heroes to Upgrade Their Levels and Leadership Grades
<strong>Hero Level</strong> | <strong>Experience Needed </strong> | <strong>Number of Soldiers</strong> | <strong>Hero’s Leadership Grades </strong> | <strong>leadership Points Needed </strong> |
1 | 186 | 30 | 1 | 200 |
2 | 387 | 60 | 2 | 800 |
3 | 602 | 90 | 3 | 1800 |
4 | 835 | 120 | 4 | 3200 |
5 | 1088 | 150 | 5 | 5000 |
6 | 1362 | 180 | 6 | 7200 |
7 | 1660 | 210 | 7 | 9800 |
8 | 1985 | 240 | 8 | 12800 |
9 | 2339 | 270 | 9 | 16200 |
10 | 2727 | 375 | 10 | 20000 |
11 | 3152 | 405 | 11 | 24200 |
12 | 3617 | 435 | 12 | 28800 |
13 | 4128 | 465 | 13 | 33800 |
14 | 4690 | 495 | 14 | 39200 |
15 | 5307 | 525 | 15 | 45000 |
16 | 5985 | 555 | 16 | 51200 |
17 | 6732 | 585 | 17 | 57800 |
18 | 7554 | 615 | 18 | 64800 |
19 | 8460 | 645 | 19 | 72200 |
20 | 9458 | 675 | 20 | 80000 |
21 | 10557 | 780 | 21 | 88200 |
22 | 11768 | 810 | 22 | 96800 |
23 | 13103 | 840 | 23 | 105800 |
24 | 14575 | 870 | 24 | 115200 |
25 | 16197 | 900 | 25 | 125000 |
26 | 17984 | 930 | 26 | 135200 |
27 | 19954 | 960 | 27 | 145800 |
28 | 22125 | 990 | 28 | 156800 |
29 | 24516 | 1020 | 29 | 168200 |
30 | 27150 | 1050 | 30 | 180000 |
31 | 30052 | 1155 | 31 | 192200 |
32 | 33247 | 1185 | 32 | 204800 |
33 | 36765 | 1215 | 33 | 217800 |
34 | 40637 | 1245 | 34 | 231200 |
35 | 44899 | 1275 | 35 | 245000 |
36 | 49588 | 1305 | 36 | 259200 |
37 | 54747 | 1335 | 37 | 273800 |
38 | 60421 | 1365 | 38 | 288800 |
39 | 66660 | 1395 | 39 | 304200 |
40 | 73518 | 1425 | 40 | 320000 |
41 | 81057 | 1530 | 41 | 336200 |
42 | 89341 | 1560 | 42 | 352800 |
43 | 98441 | 1590 | 43 | 369800 |
44 | 108437 | 1620 | 44 | 387200 |
45 | 119414 | 1650 | 45 | 405000 |
46 | 131465 | 1680 | 46 | 423200 |
47 | 144692 | 1710 | 47 | 441800 |
48 | 159209 | 1740 | 48 | 460800 |
49 | 175135 | 1770 | 49 | 480200 |
50 | 192606 | 1800 | 50 | 500000 |
51 | 211767 | 1905 | 51 | 520200 |
52 | 232777 | 1935 | 52 | 540800 |
53 | 255810 | 1965 | 53 | 561800 |
54 | 281055 | 1995 | 54 | 583200 |
55 | 308721 | 2025 | 55 | 605000 |
56 | 339033 | 2055 | 56 | 627200 |
57 | 372238 | 2085 | 57 | 649800 |
58 | 408606 | 2115 | 58 | 672800 |
59 | 448431 | 2145 | 59 | 696200 |

