Sawmill
From Empire Craft Wiki
Also see Buildings
It is a place for wood collection. Upgrading it will increase the production.
The wood factory in the capital and the sub-city can be upgraded to Lv. 30 and Lv. 20 respectively.
Development Cost, Construction Time and Output:</strong>
Level | Output | Wood | Stone | Iron | Food | Construction
| Time(Sec.) |
1 | 40 | 30 | 55 | 45 | 70 | 1 | 30 |
2 | 60 | 45 | 80 | 65 | 100 | 1 | 102 |
3 | 95 | 60 | 110 | 90 | 140 | 1 | 263 |
4 | 130 | 85 | 160 | 130 | 200 | 1 | 548 |
5 | 170 | 120 | 225 | 180 | 290 | 1 | 1007 |
6 | 220 | 170 | 320 | 260 | 405 | 1 | 1710 |
7 | 275 | 245 | 450 | 370 | 580 | 1 | 2583 |
8 | 340 | 350 | 650 | 525 | 815 | 1 | 3778 |
9 | 420 | 495 | 910 | 745 | 1150 | 1 | 5391 |
10 | 505 | 705 | 1290 | 1050 | 1650 | 1 | 7548 |
11 | 610 | 1000 | 1850 | 1500 | 2350 | 1 | 10413 |
12 | 730 | 1450 | 2600 | 2150 | 3300 | 1 | 14197 |
13 | 870 | 2015 | 3700 | 3050 | 4700 | 1 | 19176 |
14 | 1030 | 2850 | 5250 | 4300 | 6690 | 1 | 25709 |
15 | 1210 | 4050 | 7450 | 6100 | 9500 | 1 | 34261 |
16 | 1420 | 5770 | 10600 | 8650 | 13500 | 2 | 45440 |
17 | 1660 | 8200 | 15000 | 12300 | 19200 | 2 | 60032 |
18 | 1930 | 11600 | 21350 | 17500 | 27100 | 2 | 79061 |
19 | 2240 | 16500 | 30300 | 24800 | 38570 | 2 | 103859 |
20 | 2600 | 23500 | 43050 | 35200 | 54750 | 2 | 136157 |
21 | 3000 | 33350 | 61100 | 50000 | 77780 | 2 | 178204 |
22 | 3460 | 47350 | 86800 | 71000 | 110500 | 2 | 232926 |
23 | 3980 | 67200 | 123200 | 100800 | 157000 | 2 | 304123 |
24 | 4570 | 95450 | 175000 | 143200 | 222700 | 2 | 396740 |
25 | 5250 | 135500 | 248500 | 203000 | 316200 | 2 | 517202 |
26 | 6000 | 192400 | 353000 | 288700 | 449000 | 3 | 673863 |
27 | 6850 | 273200 | 501000 | 409900 | 637500 | 3 | 877582 |
28 | 7830 | 385000 | 711000 | 582100 | 905500 | 3 | 1142476 |
29 | 8920 | 551000 | 1010000 | 826500 | 1286000 | 3 | 1486899 |
30 | 10150 | 782500 | 1434500 | 1173500 | 1825000 | 3 | 1934709 |



