Posthouse

From Empire Craft Wiki

Jump to: navigation, search
Human
Orc
Dwarves


At level 1-20, it holds 1 more hero with 2 levels up, and it is able to hold 11 heroes at level 20.
At level 20-30, it holds 1 more hero with 1 level up, and it is able to hold 21 more heroes at level 30.

Reinforce time is related to the level of union,


Reinforce Time=Union Level*8 hours

When time's up, heroes will go back their cities automatically. Besides, helpers can recall their heroes.


The hero will back immediately after the battle, if his is marching while being recalled.


Heroes come for reinforcement can't neither lead the soldiers belong to the conferrer, nor complete the hero quest


Cost of Development and Time of Construction

Premise of Construction: Union Chamber (Lv. 1)


Level Wood Stone Iron Food Construction     People Time (Sec.)
1 400 400 310 430 2 120
2 550 550 435 600 2 222
3 785 785 610 850 2 420
4 1100 1100 850 1180 2 747
5 1550 1550 1190 1650 2 1248
6 2150 2150 1665 2310 2 1985
7 3000 3000 2335 3250 2 3039
8 4200 4200 3250 4550 2 4523
9 5500 5500 4250 5890 3 5908
10 7125 7125 5500 7650 3 7629
11 9265 9265 7180 9950 3 9755
12 12045 12045 9350 13000 3 12366
13 15655 15655 12150 16800 3 15559
14 20350 20350 15750 21850 3 19451
15 26500 26500 20500 28450 3 24181
16 34400 34400 26650 36975 3 29918
17 43000 43000 33350 46200 3 35365
18 53745 53745 41650 57770 3 41690
19 67200 67200 52050 72215 3 49024
20 84000 84000 65000 92300 3 57517
21 105000 105000 81400 112800 3 67345
22 131200 131200 101500 141000 3 78706
23 164000 164000 127200 176300 3 91832
24 196800 196800 152500 211500 4 106987
25 236200 236200 183050 253500 4 124475
26 283500 283500 219500 304500 4 144646
27 340000 340000 263500 365600 4 167903
28 408100 408100 316500 438500 4 194709
29 487500 487500 379500 526500 4 225595
30 587500 587500 455500 631750 4 261175
Personal tools