Ordinance Factory
From Empire Craft Wiki
Also see Buildings
A construction for producing city attacks equipments. (Mangonel and Siege Ram)
The producing time will be shortened with construction upgrading.
You can bring some Mangonels and Trebuchets with you while invading.
The main target of Mangonels is city wall while the main target of siege ram is guard tower.
After winning, it will degrade one construction by one level, reducing the level to level one at most.
(Four parts of resource fields, warehouse, and granary cannot be degraded.)
You will see in the battlefield report that whether they surmount the city wall and guard tower. Please pay attention to it. (Please keep an eye on it.)
Development Cost, Construction Time and Output:
Construction Premise: Command Post (Lv.10)
Level | Wood | Stone | Iron | Food | Construction People | Time (Sec.) |
1 | 845 | 845 | 960 | 690 | 1 | 480 |
2 | 1040 | 1040 | 1180 | 850 | 1 | 684 |
3 | 1275 | 1275 | 1450 | 1045 | 1 | 1009 |
4 | 1570 | 1570 | 1785 | 1285 | 1 | 1492 |
5 | 1935 | 1935 | 2200 | 1580 | 1 | 2180 |
6 | 2380 | 2380 | 2700 | 1945 | 1 | 3133 |
7 | 2925 | 2925 | 3325 | 2390 | 1 | 4433 |
8 | 3600 | 3600 | 4090 | 2940 | 1 | 6183 |
9 | 4425 | 4425 | 5030 | 3615 | 1 | 8519 |
10 | 5445 | 5445 | 6185 | 4445 | 1 | 11614 |
11 | 6700 | 6700 | 7610 | 5470 | 1 | 13956 |
12 | 8235 | 8235 | 9360 | 6725 | 1 | 16710 |
13 | 10100 | 10100 | 11500 | 8275 | 1 | 19936 |
14 | 12450 | 12450 | 14200 | 10175 | 1 | 23706 |
15 | 15080 | 15080 | 17100 | 12315 | 2 | 28102 |
16 | 18250 | 18250 | 20750 | 14900 | 2 | 33218 |
17 | 22050 | 22050 | 25080 | 18000 | 2 | 39160 |
18 | 26715 | 26715 | 30350 | 21815 | 2 | 46054 |
19 | 32325 | 32325 | 36725 | 26400 | 2 | 54043 |
20 | 39115 | 39115 | 44450 | 31950 | 2 | 63289 |
21 | 47325 | 47325 | 53770 | 38650 | 2 | 73982 |
22 | 57280 | 57280 | 65050 | 46750 | 2 | 86340 |
23 | 68720 | 68720 | 78075 | 56100 | 3 | 100611 |
24 | 82465 | 82465 | 93700 | 67400 | 3 | 117082 |
25 | 98950 | 98950 | 112450 | 80800 | 3 | 136085 |
26 | 118750 | 118750 | 134900 | 96965 | 3 | 157997 |
27 | 142500 | 142500 | 161890 | 116350 | 3 | 183257 |
28 | 171000 | 171000 | 194250 | 139400 | 3 | 212366 |
29 | 205200 | 205200 | 233125 | 167500 | 3 | 245900 |
30 | 246200 | 246200 | 279750 | 201000 | 3 | 284526 |




