Iron Mine
From Empire Craft Wiki
Also see Buildings
It is a place for iron mining. Upgrading it will increase the production.
The iron mine in the capital and the sub city can be upgraded to Lv.30 and Lv.20 respectively.
| Level | Output | Wood | Stone | Iron | Food | Construction People | Time (Sec.) |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 60 | 60 | 30 | 70 | 1 | 30 |
| 2 | 60 | 85 | 85 | 40 | 100 | 1 | 102 |
| 3 | 95 | 120 | 120 | 60 | 140 | 1 | 263 |
| 4 | 130 | 170 | 170 | 85 | 200 | 1 | 548 |
| 5 | 170 | 245 | 245 | 120 | 290 | 1 | 1007 |
| 6 | 220 | 345 | 345 | 175 | 405 | 1 | 1710 |
| 7 | 275 | 490 | 490 | 245 | 580 | 1 | 2583 |
| 8 | 340 | 700 | 700 | 350 | 815 | 1 | 3778 |
| 9 | 420 | 990 | 990 | 500 | 1150 | 1 | 5391 |
| 10 | 505 | 1400 | 1400 | 705 | 1650 | 1 | 7548 |
| 11 | 610 | 2000 | 2000 | 1000 | 2350 | 1 | 10413 |
| 12 | 730 | 2850 | 2850 | 1420 | 3300 | 1 | 14197 |
| 13 | 870 | 4000 | 4000 | 2015 | 4700 | 1 | 19176 |
| 14 | 1030 | 5750 | 5750 | 2850 | 6690 | 1 | 25709 |
| 15 | 1210 | 8100 | 8100 | 4050 | 9500 | 1 | 34261 |
| 16 | 1420 | 11500 | 11500 | 5780 | 13500 | 2 | 45440 |
| 17 | 1660 | 16400 | 16400 | 8200 | 19200 | 2 | 60032 |
| 18 | 1930 | 23300 | 23300 | 11500 | 27100 | 2 | 79061 |
| 19 | 2240 | 33000 | 33000 | 16500 | 38570 | 2 | 103859 |
| 20 | 2600 | 47000 | 47000 | 23500 | 54750 | 2 | 136157 |
| 21 | 3000 | 66650 | 66650 | 33350 | 77780 | 2 | 178204 |
| 22 | 3460 | 94500 | 94500 | 47300 | 110500 | 2 | 232926 |
| 23 | 3980 | 134500 | 134500 | 67200 | 157000 | 2 | 304123 |
| 24 | 4570 | 190800 | 190800 | 95450 | 222700 | 2 | 396740 |
| 25 | 5250 | 271000 | 271000 | 135500 | 316200 | 2 | 517202 |
| 26 | 6000 | 395000 | 395000 | 192500 | 449000 | 3 | 673863 |
| 27 | 6850 | 546500 | 546500 | 273300 | 637500 | 3 | 877582 |
| 28 | 7830 | 776100 | 776100 | 388000 | 905500 | 3 | 1142476 |
| 29 | 8920 | 1102000 | 1102000 | 551000 | 1286000 | 3 | 1486899 |
| 30 | 10150 | 1565000 | 1565000 | 783000 | 1825000 | 3 | 1934709 |




