Hospital
From Empire Craft Wiki
Also see Buildings
After building hospital, you may restore amount of blood of heroes per hour.
The higher of the hospital's level, the more blood you may restore per hour.
It can also cure dying heroes.
Treatment needs money, resources and time. You may cure heroes fast by using diamonds.
Cost of Development and Time of Construction
Premise of Construction: Tavern (Lv. 1)
Level | Wood | Stone | Iron | Food | Construction People | Time (Sec.) |
1 | 145 | 90 | 120 | 100 | 1 | 60 |
2 | 210 | 130 | 175 | 145 | 1 | 249 |
3 | 305 | 190 | 250 | 210 | 1 | 673 |
4 | 440 | 275 | 365 | 305 | 1 | 1445 |
5 | 640 | 400 | 530 | 440 | 1 | 2450 |
6 | 930 | 575 | 770 | 640 | 1 | 3273 |
7 | 1300 | 810 | 1075 | 900 | 2 | 4616 |
8 | 1820 | 1130 | 1500 | 1255 | 2 | 6370 |
9 | 2550 | 1580 | 2110 | 1750 | 2 | 8638 |
10 | 3570 | 2220 | 2950 | 2450 | 2 | 11547 |
11 | 5000 | 3100 | 4150 | 3450 | 2 | 15259 |
12 | 7000 | 4350 | 5750 | 4825 | 2 | 17500 |
13 | 9100 | 5650 | 7550 | 6275 | 2 | 21211 |
14 | 11850 | 7350 | 9750 | 8150 | 2 | 24028 |
15 | 15500 | 9550 | 12800 | 10500 | 2 | 29884 |
16 | 20000 | 12400 | 16500 | 13750 | 2 | 36986 |
17 | 26000 | 16200 | 21500 | 17900 | 2 | 45583 |
18 | 33750 | 21000 | 28000 | 23300 | 2 | 55975 |
19 | 44000 | 27250 | 36500 | 30280 | 3 | 65721 |
20 | 57000 | 35500 | 47500 | 39500 | 3 | 77004 |
21 | 74200 | 46050 | 61500 | 51100 | 3 | 90054 |
22 | 96500 | 59850 | 79850 | 66500 | 3 | 105138 |
23 | 125500 | 77850 | 103750 | 87500 | 3 | 122558 |
24 | 163000 | 101200 | 135000 | 112450 | 3 | 142667 |
25 | 195500 | 121500 | 162000 | 135000 | 4 | 165867 |
26 | 235000 | 145500 | 194500 | 162000 | 4 | 192622 |
27 | 282000 | 174800 | 233200 | 194300 | 4 | 223465 |
28 | 338000 | 209850 | 278500 | 233200 | 4 | 259010 |
29 | 405500 | 251800 | 335500 | 279800 | 4 | 299962 |
30 | 486850 | 302100 | 403000 | 335500 | 4 | 347131 |
Hospital Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Blood Restored% | 2 | 3.5 | 4.3 | 4.8 | 5.3 | 5.7 | 6.1 | 6.4 | 6.7 | 7 |
Hospital Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Blood Restored% | 7.3 | 7.4 | 7.6 | 7.8 | 8 | 8.1 | 8.3 | 8.4 | 8.5 | 8.6 |
Hospital Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Blood Restored% | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 |




