Forge Shop
From Empire Craft Wiki
Also see Buildings
This structure allows you to speed up the production of infantry units. It is effective only in the city in which it is constructed. Recruitment time is shortened at each level by the level times 2%.
Cost of Development and Time of Construction
| Requirements for Construction: Lvl.1 Infantry Camp | ||||||
| Level | Wood | Stone | Iron | Food | People | Time in Sec. |
| 1 | 130 | 130 | 180 | 80 | 2 | 240 |
| 2 | 190 | 190 | 260 | 115 | 2 | 426 |
| 3 | 275 | 275 | 380 | 170 | 2 | 776 |
| 4 | 400 | 400 | 550 | 245 | 2 | 1357 |
| 5 | 575 | 575 | 800 | 355 | 2 | 2260 |
| 6 | 840 | 840 | 1155 | 510 | 2 | 3514 |
| 7 | 1150 | 1150 | 1620 | 720 | 2 | 5238 |
| 8 | 1650 | 1650 | 2250 | 1000 | 2 | 7439 |
| 9 | 2285 | 2285 | 3165 | 1400 | 2 | 10391 |
| 10 | 3200 | 3200 | 4400 | 1950 | 2 | 14318 |
| 11 | 4480 | 4480 | 6200 | 2750 | 2 | 119513 |
| 12 | 6300 | 6300 | 8960 | 3850 | 2 | 26357 |
| 13 | 8150 | 8150 | 11300 | 5050 | 3 | 31211 |
| 14 | 10600 | 10600 | 14500 | 6525 | 3 | 31211 |
| 15 | 13800 | 13800 | 19000 | 8480 | 3 | 43448 |
| 16 | 18000 | 18000 | 24500 | 11000 | 3 | 51090 |
| 17 | 23500 | 23500 | 32250 | 14500 | 3 | 59954 |
| 18 | 30500 | 30500 | 41950 | 18500 | 3 | 70222 |
| 19 | 40000 | 40000 | 55350 | 24600 | 4 | 82105 |
| 20 | 53000 | 53000 | 76050 | 32500 | 4 | 95846 |
| 21 | 69500 | 69500 | 96500 | 42800 | 4 | 111722 |
| 22 | 92000 | 92000 | 127300 | 56600 | 4 | 130056 |
| 23 | 121500 | 121500 | 168000 | 74500 | 4 | 151214 |
| 24 | 160200 | 160200 | 221800 | 98600 | 4 | 175621 |
| 25 | 122300 | 122300 | 266200 | 118300 | 5 | 194983 |
| 26 | 230500 | 230500 | 319500 | 142000 | 5 | 216357 |
| 27 | 276800 | 276800 | 383300 | 170500 | 5 | 239942 |
| 28 | 332200 | 332200 | 2459950 | 204400 | 5 | 265961 |
| 29 | 398500 | 398500 | 551950 | 245300 | 5 | 294658 |
| 30 | 478500 | 478500 | 662350 | 294350 | 5 | 326298 |




